Handmade Sword
Peony Katana β 1045 Carbon Steel, Gold-Fleck Brown Saya, Hand Forged, Full Tang, Battle Ready
SKU: 991
Peony fittings, a brown lacquered saya, and the long-handle profile give this 1045 carbon steel Katana a warmer look than the black-saya standard models.
| Steel | 1045 High Carbon Steel |
| Hardness | 52β54 HRC (edge) / 48β50 HRC (spine) |
| Process | Hand Forged, Heat Tempered |
| Handle | Long Handle β extended tsuka for two-handed grip |
| Blade Length | 28.5" (with Habaki) |
| Tsuka (Handle) | Genuine Rayskin wrapped with brown Japanese cotton Ito & ornamented with Menuki |
| Handle Length | 11.25" |
| Overall Length | 41.25" (with Saya) |
| Weight | 2.7 lbs (with Saya) / 2.1 lbs (without Saya) |
| Tsuba | Cast iron tsuba β peony blossom and lush foliage motif in raised relief |
| Edge | Hand Sharpened β Sharp and functional |
| Hi (Blood Groove) | Hi (blood groove) on each side |
| Saya (Scabbard) | Deep brown piano lacquered wood β surface finished with fool's gold metallic particle lacquer: fine gold-toned metallic flecks suspended throughout the brown lacquer base, creating a warm shimmering texture β tied with distinctive brown, white and red twisted cotton Sageo |
| Tang | Full Tang β Signed with unique number |
| Quality Control | Individually inspected before shipping β California warehouse |
| Disassembly | Can be fully taken apart and reassembled |
- β 1Γ Assembled Sword with Saya
- β 1Γ Cotton Sword Carrying Bag
- β Double-layer protective packaging
What makes the Peony Katana visually different?
How does the long-handle profile affect comparison?
Where does 1045 carbon steel fit?
What makes the scabbard (saya) on this katana special?
Which pages are closest for comparison?
β sales@handmadesword.com Β Β β 909-480-4866
MonβFri 9:00 AM β 3:00 PM PST
Customer Reviews
0 Review
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
Product Questions
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
