Handmade Sword
Warrior Crest Katana โ 1095 High Carbon Steel, Clay Tempered, Hand Forged, Full Tang, Battle Ready
SKU: 368
Warrior Crest fittings and 1095 high carbon steel move this black-saya Katana into a higher-carbon warrior-themed lane.
| Steel / Material | 1095 High Carbon Steel |
| Hardness | 60โ62 HRC (edge) / 42โ48 HRC (spine) |
| Process | Hand Forged, Clay Tempered |
| Hamon | Real hamon โ formed through clay tempering |
| Hi (Blood Groove) | Hi (blood groove) on each side |
| Edge | Hand Sharpened โ Sharp and functional |
| Blade Length | 28.5" |
| Handle Length | 10.5" |
| Overall Length | 40.5" (with Saya) |
| Weight | about 2.2 lbs (without Saya) / about 2.7 lbs Sword (with Saya) |
| Tsuba (Guard) | Warrior Crest tsuba โ solid copper (red copper) with a natural deep purple-red tone, a rare material choice that gives this katana a distinctly bold and aristocratic presence |
| Tsuka (Handle) | Genuine Rayskin, Japanese Cotton Ito, Metal Menuki |
| Tang | Full tang, signed with unique number Tsuba Warrior tsuba Other Fittings Brass |
| Saya (Scabbard) | Black piano lacquered wood โ Genuine Buffalo Horn at mouth (koiguchi) and tip (kojiri) โ Genuine Sharkskin (same) wrapped at the koiguchi, secured with black Japanese cotton Sageo |
| Disassembly | Can be fully taken apart and reassembled |
| Quality Control | Individually inspected before shipping โ California warehouse |
- โ 1ร Assembled Sword with Saya
- โ 1ร Certificate of Authenticity
- โ 1ร Cotton Sword Carrying Bag
- โ Double-layer protective packaging (tube box + shipping box)
Note: Display stand shown in some product images is not included.
FREQUENTLY ASKED QUESTIONS
What makes this Warrior Crest Katana distinct?
How does it compare with 1045 warrior pages?
What can buyers compare first?
How do I maintain the blade?
What makes the scabbard (saya) on this katana special?
How do I know the quality is genuine?
โ sales@handmadesword.com ย ย โ 909-480-4866
MonโFri ย 9:00 AM โ 3:00 PM PST
Customer Reviews
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
Product Questions
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
